Network Rail’s top 20 suppliers for 2016-2017

4533
Credit: Network Rail.
Credit: Network Rail.
Listen to this article

News broke this morning that construction giant Carillion is to go into liquidation.

The company employs around 40,000 people worldwide, around half of them in the UK, and is one of the biggest construction firms in the UK.

But in the rail industry how does it compare to rival firms?

We’ve dug out data detailing Network Rail’s top 20 suppliers for 2016-2017 to see how it stacks up against other major contractors.

At the top of the list sits a number of familiar names in construction and engineering, followed by an energy company to support the country’s growing electrified network, and some high-profile joint ventures.

The list is as follows:

Supplier name Spend % of Total
1) Costain £540,961,618.37 7.40%
2) Carillion Construction £372,237,844.18 5.10%
3) Siemens Rail Automation £291,386,494.29 4.00%
4) EDF Energy £287,227,489.09 3.90%
5) ABC Electrification £206,382,315.85 2.80%
6) Colas Rail £203,710,837.03 2.80%
7) Balfour Beatty Rail £203,683,222.20 2.80%
8) AMCO £183,842,490.66 2.50%
9) J Murphy & Sons £175,281,824.41 2.40%
10) Amey Rail £173,675,929.02 2.40%
11) Alstom Transport UK £142,769,807.39 1.90%
12) BAM Nuttall £133,059,035.39 1.80%
13) Babcock Rail £131,223,916.69 1.80%
14) Morgan Sindall £109,703,713.72 1.50%
15) AmeyInabensa £99,926,830.24 1.40%
16) Capita Business Services £95,467,909.96 1.30%
17) Geoffrey Osborne £90,454,592.82 1.20%
18) Atkins £83,215,456.71 1.10%
19) VolkerFitzpatrick £82,600,947.84 1.10%
20) Skanska BAM Nuttall JV £79,127,576.83 1.10%
Others £3,673,895,939.58 49.90%
Grand total £7,359,835,792.27 100.00%

 


Like this story? Click here to make a free subscription to one of our publications


 

Previous article‘Disastrous news’ as construction giant Carillion to go into liquidation
Next articleTrenitalia promises two new fleets as it enters into new Veneto operating contract